Heroic have caused an upset at the expense of Astralis in the Power-LAN semi-final with a 2-1 victory (Dust2 4-16, Cobblestone 16-13, Overpass 16-13).
Power-LAN semi-finals saw the HEROIC taking on favourites Astralis in a best-of-three afair after the former placed second to Dignitas in their group, while the latter secured first place with two confident victories.
Heroic upset Astralis on their way to the grand final
The first map, Dust2, was barely a contest, as Nicolai "device" Reedtz's team picked up a 16-4 victory after a dominant 13-2 CT side. Trouble came on Cobblestone, famously one of Astralis' worst maps, where HEROIC posted a solid nine-round defence and finished it off at 16-13 on the offence.
The series was decided on Overpass, historically one of, if not the, best maps of Denmark's number one team. While none of Astralis' players finished significantly above 1.00 rating, Lukas "gla1ve" Rossander, Andreas "MODDII" Fridh and Valdemar "valde" Bjørn Vangså put in most of the work as they completed the upset at 16-13.
Power-LAN 2016Best of 3K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 63 - 52 | +11 | 86.8 | 1.21 |
![]() | 57 - 52 | +5 | 80.1 | 1.10 |
![]() | 51 - 49 | +2 | 69.3 | 1.02 |
![]() | 50 - 54 | -4 | 73.0 | 1.00 |
![]() | 49 - 53 | -4 | 70.9 | 0.94 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 61 - 51 | +10 | 76.8 | 1.17 |
![]() | 52 - 52 | 0 | 77.5 | 1.06 |
![]() | 54 - 56 | -2 | 81.9 | 1.05 |
![]() | 51 - 55 | -4 | 66.7 | 0.98 |
![]() | 42 - 56 | -14 | 68.5 | 0.85 |
Power-LAN 2016Best of 3 Astralis
Matchpage 1 2 27th August 2016
HEROIC 16Dust2 4 13Cobblestone 16 13Overpass 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 63 - 52 | +11 | 86.8 | 1.21 |
![]() | 57 - 52 | +5 | 80.1 | 1.10 |
![]() | 51 - 49 | +2 | 69.3 | 1.02 |
![]() | 50 - 54 | -4 | 73.0 | 1.00 |
![]() | 49 - 53 | -4 | 70.9 | 0.94 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 61 - 51 | +10 | 76.8 | 1.17 |
![]() | 52 - 52 | 0 | 77.5 | 1.06 |
![]() | 54 - 56 | -2 | 81.9 | 1.05 |
![]() | 51 - 55 | -4 | 66.7 | 0.98 |
![]() | 42 - 56 | -14 | 68.5 | 0.85 |
On the other side of the bracket Dignitas barely scraped through their semi-final against Mathieu "Maniac" Quiquerez's team Rogue despite a 16-2 start on Mirage, but secured the other place in the grand final after all.
The grand final between Dignitas and HEROIC, where the two will be fighting for the $14,750 first-place prize, will kick off in just a few moments.